Daytime Noise Monitoring Results | |||||||||||||
Station M7, Wah Ming House | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
09-Apr-10 | 13:00 | 13:30 | Cloudy | 72 | 76 | 62 | Operation of mobile cra | N.A | N.A | 19.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
14-Apr-10 | 13:30 | 14:00 | Cloudy | 64 | 67 | 60 | Operation of Mobile cra | N.A | N.A | 19.1 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
20-Apr-10 | 15:00 | 15:30 | Cloudy | 65 | 67 | 63 | Operation
of Mobile crane and pipe piling work |
N.A | N.A | 23.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
30-Apr-10 | 09:20 | 09:50 | Sunny | 61 | 62 | 60 | Operation of Mobile crane
and pipe piling work |
N.A | N.A | 21.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 61 | ||||||||||||
Max. | 72 |